Secure Payment
Business Automation Proposal - Investment Summary:
Description | Rate | Quty | Value | Subtotal |
|---|---|---|---|---|
Digital Platform Consultancy | $2,000/mo | 6 | $12,000 | $12,000 |
Save $3,000 (25% discount) with your upfront one-time investment of $9,000. | ||||
Digital Platform Retainer | $199/mo | 10 | $1,990 | $1,990 |
Save $300 (15% discount) with your upfront 10-month commitment of $1,690. | ||||
Weekly Performance Reporting | $29/wk | 52 | $1,508 | $0 |
Monthly Performance Reporting | $129/mo | 12 | $1,548 | $0 |
Performance Review Consultations | $399/hr | 12 | $4,788 | $0 |
Total | $21,834 | $13,990 | ||
07
Days
11
Hours
00
Minutes
15
Seconds
[SmartPayCart checkoutId=5][/SmartPayCart]
Bluvase Inc.
Management Consulting. Reimagined.

Copyright 2017 Bluvase Inc.